Get to Know Our Products
Get the full picture of what each product covers.
Enterprise
Designed for large organizations with complex requirements, advanced capabilities, and high-volume usage.
Get startedStandard
Ideal for small to mid-sized organizations and individual professionals looking to scale integrity.
Get startedEducation
Designed to meet the essential needs of educational institutions and non-profit organizations delivering assessment at scale.
Get startedFree
Provides access to core features for evaluation, pilot programs, and small-scale usage with no long-term commitment required.
Get started| Enterprise | Standard | Education | Free | |
|---|---|---|---|---|
| Core features | ||||
| Integrity: Auto ID capture | ||||
| Integrity: Prevention and lockdown (standard) | ||||
| Integrity: Prevention and lockdown (advanced) | ||||
| Integrity: Content protection | ||||
| Integrity: Asynchronous monitoring and proctoring | Video | |||
| Support | ||||
| 24/7 email and chat support | ||||
| 24/7 call support | ||||
| Account management | ||||
| Personalized onboarding | ||||
| Analytics | ||||
| Admin dashboard | ||||
| Review center | Limited | |||
| Data customization | ||||
| Data | ||||
| Data retention | 6 months | 30 days | 6 months | 7 days |
| Customization | ||||
| Custom branding | ||||
| Billing options | Annual, monthly | Annual, monthly | Annual, monthly | Free |
| Add-on features | ||||
| Integrity: Freeze and share | ||||
| Integrity: Live ID and Instant ID | ||||
| Integrity: Live proctoring | ||||
| Add-on products | ||||
| Integrity: Secure Interviews | ||||
| Origin: Behavior Tracker | ||||
| Origin: AuthorProof | ||||
| Vault: WebSweep | ||||
| Vault: ScreenBlock | ||||
